| Event: Sunday Skins, Game: Individual Net Score (4903) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 257 | 295 | 125 | 460 | 402 | 128 | 353 | 313 | 302 | 2635 | 398 | 242 | 118 | 221 | 160 | 278 | 145 | 310 | 330 | 2202 | 4837 |
| Hole HCP | 15 | 5 | 9 | 7 | 11 | 17 | 1 | 3 | 13 | 12 | 8 | 16 | 18 | 6 | 10 | 4 | 14 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Ronnie Tumlin |
5
|
5
|
4
|
5
|
5
|
4
|
4
|
5
|
3
|
40 +4 |
5
|
5
|
6
|
5
|
4
|
4
|
4
|
5
|
5
|
43 +9 | 83 +13 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Tumlin, Ronnie |
5
|
4
|
4
|
5
|
5
|
4
|
3
|
4
|
3
|
37 +1 |
5
|
5
|
6
|
5
|
3
|
4
|
3
|
5
|
4
|
40 +6 | 77 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||