Event: 2023 Florida Azalea Amateur - Championship, Game: Individual Gross Score (4968) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 385 | 190 | 482 | 448 | 160 | 407 | 380 | 384 | 3158 | 475 | 362 | 170 | 299 | 181 | 377 | 168 | 370 | 451 | 2853 | 6011 |
Hole HCP | 15 | 7 | 3 | 9 | 13 | 17 | 1 | 5 | 11 | 14 | 10 | 16 | 18 | 12 | 8 | 4 | 6 | 2 | |||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madan, Ishan | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|